Most Recent Nederland Homes For Sale
| View All Nederland Homes For Sale | ||
|
2523 Central Blvd, Nederland, TX 77627 | $89,900 3 beds 1 bath |
|
719 S 4th St, Nederland, TX 77627 | $159,900 3 beds 2 baths |
|
814 Carriage Ln, Nederland, TX 77627 | $339,000 3 beds 3.5 baths |
Real Estate Resources |
Nederland Apartments
There are 18 apartments found in and near the Nederland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings