Most Recent Nederland Homes For Sale
| View All Nederland Homes For Sale | ||
|
S 37th St, Nederland, TX 77627 | $69,500 4 beds, 1 bath |
|
3512 Avenue A, Nederland, TX 77627 | $169,500 3 beds, 2 baths |
|
193 Hill Terrace Dr, Nederland, TX 77627 | $65,000 2 beds, 1 bath |
Real Estate Resources |
Nederland Apartments
There are 19 apartments found in and near the Nederland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Greenlight Financial Services | 09/03/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Greenlight Financial Services | 09/03/2010 | $1,230 | 4.250% | 1.375 | 4.390% | $530 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings